DECLARATION OF CONFORMITY FOR BIKE HELMETS
All XLC helmets meet the requirements of the European Standard EN 1078, which specifies the test requirements and methods for bicycle helmets, including shock absorption, penetration resistance, chinstrap durability and visibility. By meeting the EN 1078 standards, XLC helmets ensure high safety and provide the essential protection you need.
- 2500180000/ -01 Children's Helmet BH-C16
- 2500180020/ -23 Children's Helmet BH-C17
- 2500180040/ -41 Helmet LED BH-C18
- 2500180060/ -61 Helmet BH-C19
- 2500180070/ -73 Helmet BH-C20
- 2500180079/ -80 All Mountain Helmet BH-C21
- 2500180090/ -99 Urban Helmet BH-C22
- 2500180100/ -01 Race Helmet BH-C23
- 2500180030/ -33 City Helmet BH-C24
- 2500180110/ -17 Helmet BH-C25
- 2500180010/ -12 Youth Helmet BH-C26
- 2500180120/ -22 Helmet BH-C28
- 2500180130/ -31 NTA Helmet BH-C29
- 2500180140/ -45 MTB Helmet BH-C30
- 2500180200/ -05 Enduro Helmet BH-C31
- 2500180240/ -43 Helmet BH-C32
- 2500180260/ -67 Helmet BH-C33
- 2500180050/ -51 Full Face Helmet BH-F05

MORE QUESTIONS?
Send us your question via our contact form. Our team will get back to you as soon as possible!


